Plans · AUD, exclusive of GST
Flat per organisation. Pilots and spotters are always free.
Only operational seats — the people who create jobs, run the roster and issue releases — count against your plan. Every plan starts with a 14-day trial and no card charged.
Operational seats are roles that create work — administrators, coordinators and Chief Remote Pilots. Remote pilots, observers, spotters and view-only crew are unlimited on every plan and never charged.
Side by side
What's in each plan.
| Solo | Team | Business | Enterprise | |
|---|---|---|---|---|
| Monthly (ex GST) | $49 | $310 | $515 | Contact us |
| Annual (ex GST) | $490 | $3,100 | $5,150 | Contact us |
| Operational seats included | 1 | 15 | Unlimited | Unlimited |
| Add-on seats | Up to 3 @ $450/yr | — | Not needed | Not needed |
| Pilots, spotters & viewers | Unlimited, free | Unlimited, free | Unlimited, free | Unlimited, free |
| Aircraft | 3 | 25 | Unlimited | Unlimited |
| Jobs per month | 50 | Unlimited | Unlimited | Unlimited |
| Document storage | 10 GB | 100 GB | 500 GB | Custom |
| Release gate & eligibility engine | Included | Included | Included | Included |
| Airspace map & national dataset | Included | Included | Included | Included |
| Analytics & reports | — | Yes | Yes | Yes |
| Integrations | — | Yes | Yes | Yes |
| Public API | — | — | Yes | Yes |
| Webhooks | — | — | Yes | Yes |
| White-label branding | — | — | Yes | Yes |
| Single sign-on | — | — | — | Yes |
| Priority support | — | — | — | Yes |
| Perpetual licence (self-hosted) | — | $9,300 one-time | $15,450 one-time | Contact us |
| Annual maintenance on perpetual | — | 15% · year one free | 15% · year one free | Contact us |
Step 2 — create your workspace
Start the trial, pay when it ends.
We'll set up your organisation and hand you to Stripe to hold a card. Nothing is charged for 14 days, and you can cancel from the billing screen inside the app at any point.
Need Enterprise, SSO or a procurement process? Talk to us instead.